Tariffs
Hiring
Weekly Tariff
Prices shown below include VAT and all electricity and gas charges. The charges are for up to four persons occupying a holiday home (Additional £10 supplement for up to 6 persons)
Date From | Date To | Tariff |
---|---|---|
01-03-2021 | 26-03-2021 | £390.00 |
27-03-2021 | 17-04-2021 | £690.00 |
18-04-2021 | 25-06-2021 | £530.00 |
26-06-2021 | 14-08-2021 | £790.00 |
15-08-2021 | 18-09-2021 | £650.00 |
19-09-2021 | 23-10-2021 | £580.00 |
24-10-2021 | 01-11-2021 | £430.00 |
01-03-2022 | 01-04-2022 | £430.00 |
02-04-2022 | 22-04-2022 | £760.00 |
23-04-2022 | 24-06-2022 | £580.00 |
25-06-2022 | 12-08-2022 | £870.00 |
13-08-2022 | 16-09-2022 | £710.00 |
17-09-2022 | 21-10-2022 | £640.00 |
22-10-2022 | 01-11-2022 | £470.00 |
Short Break Tariff
Prices shown below include VAT and all linen, electricity and gas charges. The charges are for up to four persons occupying a holiday home (Additional £10 supplement for up to 6 persons). Valid Monday to Friday or Friday to Monday.
Date From | Date To | Tariff |
---|---|---|
01-03-2021 | 25-03-2021 | £240.00 |
26-03-2021 | 18-04-2021 | £520.00 |
19-04-2021 | 24-06-2021 | £390.00 |
25-06-2021 | 15-08-2021 | £560.00 |
16-08-2021 | 16-09-2021 | £390.00 |
17-09-2021 | 25-10-2021 | £420.00 |
26-10-2021 | 01-11-2021 | £320.00 |
01-03-2022 | 31-03-2022 | £260.00 |
01-04-2022 | 24-04-2022 | £570.00 |
25-04-2022 | 23-06-2022 | £430.00 |
24-06-2022 | 18-08-2022 | £620.00 |
19-08-2022 | 22-09-2022 | £430.00 |
23-09-2022 | 24-10-2022 | £460.00 |
25-10-2022 | 01-11-2022 | £350.00 |
Download a copy of our brochure Discover Clayton at your leisure